Monthly Revenue for 2026
(Unit: NT$ thousand)
| Month | Revenue | Year-on-Year Change (%) |
| January | 113,276 | 23.70% |
| February | 105,038 | 5.94% |
| March | 118,444 | 5.08% |
| April | 127,450 | 6.55% |
| May | 124,855 | 0.27% |
| June | 122,804 | -0.34% |
| July | 118,833 | -1.22% |
| August | 118,174 | 6.87% |
| September | | |
| October | | |
| November | | |
| December | | |
| Year-to-Date Total | 968,874 | 5.51% |
Monthly Revenue for 2025
(Unit: NT$ thousand)
| Month | Revenue | Year-on-Year Change (%) |
| January | 107,740 | 6.65% |
| February | 99,144 | 23.09% |
| March | 112,722 | 31.64% |
| April | 119,614 | 29.48% |
| May | 124,517 | 23.90% |
| June | 123,627 | 37.91% |
| July | 120,296 | 25.09% |
| August | 110,575 | 16.87% |
| September | 111,264 | 19.03% |
| October | 111,826 | 9.47% |
| November | 115,451 | 6.34% |
| December | 119,704 | -0.86% |
| Annual Total | 1,376,480 | 18.11% |
Monthly Revenue for 2024
(Unit: NT$ thousand)
| Month | Revenue | Year-on-Year Change (%) |
| January | 101,021 | 9.56% |
| February | 80,549 | -2.24% |
| March | 85,630 | -3.32% |
| April | 92,381 | 7.47% |
| May | 100,496 | 10.67% |
| June | 89,642 | 0.60% |
| July | 96,167 | 6.36% |
| August | 94,612 | 6.54% |
| September | 93,474 | 13.10% |
| October | 102,150 | 14.06% |
| November | 108,571 | 20.89% |
| December | 120,744 | 33.29% |
| Annual Total | 1,165,437 | 9.86% |
Monthly Revenue for 2023
(Unit: NT$ thousand)
| Month | Revenue | Year-on-Year Change (%) |
| January | 92,206 | -11.14% |
| February | 82,395 | 6.26% |
| March | 88,567 | -12.17% |
| April | 85,961 | -7.84% |
| May | 90,806 | -6.10% |
| June | 89,103 | -3.16% |
| July | 90,418 | -5.97% |
| August | 88,806 | -7.55% |
| September | 82,649 | -15.14% |
| October | 89,557 | -6.98% |
| November | 89,808 | -8.77% |
| December | 90,588 | -12.90% |
| Annual Total | 1,060,864 | -7.95% |
Monthly Revenue for 2022
(Unit: NT$ thousand)
| Month | Revenue | Year-on-Year Change (%) |
| January | 103,761 | 16.78% |
| February | 77,538 | 8.39% |
| March | 100,837 | 27.49% |
| April | 93,272 | 8.58% |
| May | 96,703 | 17.24% |
| June | 92,012 | 6.34% |
| July | 96,158 | 7.82% |
| August | 96,057 | 7.93% |
| September | 97,391 | 9.56% |
| October | 96,278 | 6.49% |
| November | 98,443 | 5.62% |
| December | 104,007 | 7.52% |
| Annual Total | 1,152,457 | 10.62% |
Monthly Revenue for 2021
(Unit: NT$ thousand)
| Month | Revenue | Year-on-Year Change (%) |
| January | 88,852 | -8.89% |
| February | 71,534 | -19.46% |
| March | 79,093 | -0.32% |
| April | 85,904 | -2.58% |
| May | 82,485 | 13.95% |
| June | 86,523 | 13.59% |
| July | 89,180 | 15.13% |
| August | 89,000 | 10.15% |
| September | 88,892 | 15.15% |
| October | 90,412 | 12.53% |
| November | 93,207 | 15.11% |
| December | 96,730 | 20.65% |
| Annual Total | 1,041,812 | 6.38% |
歷年營收狀況
-
2025 Monthly Sales Revenue
-
2024 Monthly Sales Revenue
-
2023 Monthly Sales Revenue
-
2022 Monthly Sales Revenue
-
2021 Monthly Sales Revenue
財務報告
2026 Financial Statements
2025 Financial Statements
-
Q1 Individual Financial Statements
-
Q2 Individual Financial Statements
-
Q3 Individual Financial Statements
-
Q4 Individual Financial Statements
2024 Financial Statements
-
Q1 Consolidated Financial Statements
-
Q2 Consolidated Financial Statements
-
Q3 Consolidated Financial Statements
-
Q4 Consolidated Financial Statements
-
Q4 Parent Company Only Financial Statements
2023 Financial Statements
-
Q1 Consolidated Financial Statements
-
Q2 Consolidated Financial Statements
-
Q3 Consolidated Financial Statements
-
Q4 Consolidated Financial Statements
-
Q4 Parent Company Only Financial Statements
2022 Financial Statements
-
Q1 Consolidated Financial Statements
-
Q2 Consolidated Financial Statements
-
Q3 Consolidated Financial Statements
-
Q4 Consolidated Financial Statements
-
Q4 Parent Company Only Financial Statements
2021 Financial Statements
-
Q1 Consolidated Financial Statements
-
Q2 Consolidated Financial Statements
-
Q3 Consolidated Financial Statements
-
Q4 Consolidated Financial Statements
-
Q4 Parent Company Only Financial Statements